| 
				Main screen. The main 
				screen provides a gateway to all of the software's functions. It 
				also serves as a summary for how your truck is doing fuel-wise 
				and cost-wise. | 
			
			
				
				
				  | 
				Log Entry screen. 
				Allows access to the input screens for all log entries. | 
			
			
				
				
				  | 
				Form for Log Entries. 
				All forms are designed to fit on a clipboard. | 
			
			
				
				
				  | 
				Form for Fuel Stops. | 
			
			
				
				
				  | 
				Form for Road Changes | 
			
			
				
				
				  | 
				Form for Maintenance. | 
			
			
				
				
				  | 
				Income and Expenses main screen. 
				Entries may be done against a specific load, as an overall truck 
				entry, or as an overall business entry. Expenses may be flagged 
				as reimbursable in order to appear on invoices. | 
			
			
				
				
		  | 
				Income and Expense Detail by 
				Category Report. All income and expense entries may be 
				reported. Other reports include Detail by Date, Summary by 
				Category, and Summary by Category and Description. | 
			
			
				
				
				  | 
				Monthly DOT Required 
				Maintenance Record. This report may be printed or 
				e-mailed. | 
			
			
				
				
				  | 
				Invoice. Invoices are 
				prepared from the load edit screen. You may predefine load 
				charges (such as mileage and tarp fees). Reimbursable expenses 
				tied to the load will display as well. You may include your 
				logo! | 
			
			
				| 
				Pay Stub PDF | 
				Pay Stub. This is 
				produced from the "Pay Your Drivers" feature.  |